Click on a course below for more information
Date | Course | Tee off | No. Players |
2022-05-24 | Royal Jhb and Kensington East | 11:00:00 | |
2022-05-17 | Glenvista Country Club | 11:00:00 | |
2022-05-10 | Maccauvlei Golf Club | 11:00:00 | |
2022-05-03 | Jackal Creek | 11:00:00 | 36 |
2022-04-26 | Irene Country Club | 11:00:00 | |
2022-04-19 | Glendower Golf Club | 11:00:00 | |
2022-04-12 | Observatory Golf Club | 11:00:00 | 36 |
2021-06-22 | Royal Jhb and Kensington East | 11:00:00 | |
2021-06-15 | CMR Golf Club | 11:00:00 | |
2021-06-08 | Southdowns Country Club | 00:00:11 | 20 |
2021-06-01 | Eye of Africa | 00:00:11 | |
2021-05-25 | Glenvista Country Club | 11:30:00 | |
2021-05-18 | Randpark Golf Club | 11:30:00 | |
2021-05-11 | Glendower Golf Club | 11:30:00 | 43 |
2021-05-04 | Eagle Canyon Country Club | 11:00:00 | 37 |
2021-04-20 | Maccauvlei Golf Club | 11:00:00 | 80 |
2021-04-13 | Killarney Golf Club | 11:00:00 | 36 |
2021-04-06 | Benoni Country Club | 11:00:00 | 36 |
2021-03-30 | Blair Athol | 11:00:00 | |
2021-03-23 | Reading Country Club | 11:00:00 | |
Page 1 of 34 |